Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 04, 2012 | at #19 Delaware | 6-19 | L | 0- 1- 0 | 0- 0- 0 | 653 | KELLY, Chris (0-1) | Newark, Del. | |||
| Feb 09, 2012 | at Ohio State | 6-11 | L | 0- 2- 0 | 0- 0- 0 | 605 | LEVELL, A.J. (0-2) | Columbus, Ohio | |||
| I | Feb 12, 2012 | vs MICH | W | 13-9 | 1- 2- 0 | 0- 0- 0 | 1800 | LEVELL, A.J. (1-1) | Pontiac, MI | ||
| Feb 18, 2012 | at #6 North Carolina | 8-18 | L | 1- 3- 0 | 0- 0- 0 | 812 | LEVELL, A.J. (1-2) | Chapel Hill, NC | |||
| Feb 25, 2012 | at MERCER | W | 16-7 | 2- 3- 0 | 0- 0- 0 | 334 | LEVELL, A.J. (2-3) | Macon, Ga. | |||
| Mar 03, 2012 | at Georgetown | 7-12 | L | 2- 4- 0 | 0- 0- 0 | 1010 | LEVELL, A.J. | WASHINGTON, D.C. | |||
| Mar 10, 2012 | at Quinnipiac | W | 13-10 | 3- 4- 0 | 0- 0- 0 | 358 | DANSEGLIO, Damie (3-4) | Hamden, Conn. | |||
| * | 03/17/12 | at Canisius | W | 17-12 | 4- 4- 0 | 1- 0- 0 | 743 | LEVELL, A.J. (3-3) | Buffalo, N.Y. | ||
| * | Mar 24, 2012 | MARIST | W | 8-7 | OT | 5- 4- 0 | 2- 0- 0 | 413 | LEVELL, A.J. (4-3) | Detroit, MI | |
| * | Mar 31, 2012 | at Manhattan | 6-8 | L | 5- 5- 0 | 2- 1- 0 | 312 | LEVELL, A.J. (4-4) | Riverdale, N.Y. | ||
| * | Apr 07, 2012 | SIENA | 8-15 | L | 5- 6- 0 | 2- 2- 0 | 167 | LEVELL, A.J. (4-5) | Detroit, MI | ||
| * | Apr 14, 2012 | JACKSONVILLE | W | 8-7 | 6- 6- 0 | 3- 2- 0 | 302 | LEVELL, A.J. (5-5) | Detroit, MI | ||
| Apr 21, 2012 | BELLARMINE | 8-9 | L | 6- 7- 0 | 3- 2- 0 | 398 | LEVELL, A.J. (5-6) | Detroit, MI | |||
| * | Apr 28, 2012 | at VMI | 7-8 | L | 6- 8- 0 | 3- 3- 0 | 500 | LEVELL, A.J. | Lexington, Va. | ||
| May 4, 2012 | vs #3 Canisius | 10-12 | L | 6- 9- 0 | 3- 3- 0 | LEVELL, A.J. | Poughkeepsie, N.Y. |
| Team Record | W-L-T |
| Overall | 6-9 |
| Conference | 3-3 |
| Home | 2-2 |
| Away | 3-6 |
| Neutral | 1-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 8407 | 560 |
| Home | 4 | 1280 | 320 |
| Away | 9 | 5327 | 592 |
| Neutral | 2 | 1800 | 900 |
Overall Team Statistics |
| Overall: 6-9 Conf: 3-3 Home: 2-2 Away: 3-6 Neut: 1-1 |
| TEAM STATISTICS | DET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 141-502 | 164-561 |
| Goals scored per game | 9.40 | 10.93 |
| Shot pct. | .281 | .292 |
| Shots on goal-Attempts | 301-502 | 340-561 |
| SOG pct. | .600 | .606 |
| Shots/Game | 33.5 | 37.4 |
| Assists | 82 | 112 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-62 | 22-84 |
| Conversion Percent | .242 | .262 |
| GOAL BREAKDOWN | ||
| Total Goals | 141 | 164 |
| Man-up | 15 | 22 |
| Man-down | 2 | 3 |
| Unassisted | 59 | 52 |
| Overtime | 1 | 0 |
| Goals scored average | 9.36 | 10.89 |
| GROUND BALLS | 484 | 578 |
| TURNOVERS | 310 | 337 |
| CAUSED TURNOVERS | 163 | 163 |
| FACEOFFS (W-L) | 152-355 | 203-355 |
| Faceoff W-L Pct. | .428 | .572 |
| CLEARS | 251-323 | 254-317 |
| Clear Pct. | .777 | .801 |
| PENALTIES | ||
| Number | 93 | 69 |
| Minutes | 80:30 | 59:00 |
| ATTENDANCE | ||
| Total | 1280 | 5327 |
| Dates/Avg Per Date | 4/320 | 9/592 |
| Neutral Site #/Avg | 2/900 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 3-3 Home: 2-2 Away: 3-6 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 9 | ADAMS, Shayne | 15-15 | 33 | 4 | 37 | 92 | .359 | 58 | .630 | 6 | 0 | 29 | 23 | 7 | 0-0 | .000 | 6-6.0 | |
| 4 | MATTHEWS, Joel | 11-10 | 24 | 15 | 39 | 65 | .369 | 38 | .585 | 3 | 0 | 16 | 26 | 10 | 0-0 | .000 | 3-3.5 | |
| 39 | MAINI, Alex | 15-12 | 20 | 14 | 34 | 57 | .351 | 46 | .807 | 2 | 0 | 25 | 34 | 6 | 0-0 | .000 | 6-4.0 | |
| 2 | HARRIS, Scott | 15-14 | 18 | 8 | 26 | 53 | .340 | 34 | .642 | 2 | 0 | 14 | 19 | 2 | 0-0 | .000 | 7-5.5 | |
| 40 | DRUMMOND, Scott | 15-10 | 11 | 8 | 19 | 40 | .275 | 25 | .625 | 1 | 0 | 9 | 12 | 1 | 0-0 | .000 | 2-1.0 | |
| 77 | LEHTO, Tim | 14-8 | 8 | 4 | 12 | 36 | .222 | 18 | .500 | 0 | 0 | 6 | 17 | 5 | 0-0 | .000 | 1-1.0 | |
| 8 | NOWICKI, John | 15-2 | 4 | 2 | 6 | 14 | .286 | 10 | .714 | 0 | 1 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | BEAUREGARD, Brandon | 15-3 | 3 | 3 | 6 | 20 | .150 | 9 | .450 | 1 | 0 | 2 | 12 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | BIRNEY, Mike | 12-2 | 3 | 3 | 6 | 14 | .214 | 7 | .500 | 0 | 0 | 4 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 32 | STEEN, Wes | 10-2 | 3 | 0 | 3 | 16 | .188 | 11 | .688 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 1-0.5 | |
| 33 | MCDONALD, Jason | 15-15 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 25 | 9 | 15 | 4-13 | .308 | 18-16.0 | |
| 23 | DENNIS, Troy | 14-3 | 2 | 4 | 6 | 28 | .071 | 14 | .500 | 0 | 0 | 3 | 13 | 0 | 0-0 | .000 | 0-0.0 | |
| 49 | MASTERSON, Tom | 15-7 | 2 | 9 | 11 | 11 | .182 | 5 | .455 | 0 | 1 | 12 | 8 | 2 | 0-0 | .000 | 2-2.0 | |
| 25 | HOUTBY, Jordan | 15-0 | 1 | 1 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 66 | 21 | 39 | 0-2 | .000 | 8-7.0 | |
| 12 | JANER, Brad | 15-0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 12 | 6 | 6 | 0-0 | .000 | 1-1.0 | |
| 31 | DWYER, John | 15-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 26 | 19 | 14 | 0-0 | .000 | 4-3.5 | |
| 7 | LEVELL, A.J. | 14-13 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 43 | 11 | 2 | 0-0 | .000 | 0-0.0 | |
| 34 | DAVENPORT, Brandon | 14-0 | 1 | 1 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 35 | 4 | 2 | 78-175 | .446 | 4-3.5 | |
| 26 | SCHESNUK, Nick | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | NEMES, Chris | 15-2 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 17 | 5 | 4 | 0-0 | .000 | 4-2.5 | |
| 35 | WENDERSKI, Mike | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | DANSEGLIO, Damie | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | ROBERTSON, Tim | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | DISALLE, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | KHALIL, Andrew | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 | |
| 20 | HARPER, Tyler | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-2 | .000 | 1-0.5 | |
| 45 | MANDELL, Chris | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 21 | SCHUPBACH, Drew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | PRESTON, Danny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.000 | 0-0.0 | |
| 99 | SMITH, Brian | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 88 | KELLY, Chris | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
| 36 | SIBLE, Thomas | 14-0 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | SHEVINS, Chris | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 28 | GIFFORD, Joe | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | SCHROER, Tyler | 5-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | HEBDEN, Jamie | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 7 | 21 | 0-0 | .000 | 8-7.0 | |
| 16 | BEMBEN, Jon | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 7 | 6 | 0-0 | .000 | 1-1.0 | |
| 15 | PARROTTINO, Adam | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-3.0 | |
| 13 | MACLEAN, Joe | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 2-2.0 | |
| 10 | MARUYAMA, Ty | 15-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | CORCORAN, Tyler | 15-0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 30 | 2 | 2 | 67-144 | .465 | 2-2.0 | |
| 3 | WILSON, Alex | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 | |
| 1 | NOLAN, Adam | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 0 | 6 | 0-0 | .000 | 1-1.0 | |
| 00 | GARIPPA, Nick | 15-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 10 | 7 | 6 | 2-18 | .111 | 8-5.0 | |
| Total............... | 15 | 141 | 82 | 223 | 502 | .281 | 301 | .600 | 15 | 2 | 484 | 310 | 163 | 152-355 | .428 | 93-80.5 | ||
| Opponents........... | 15 | 164 | 112 | 276 | 561 | .292 | 340 | .606 | 22 | 3 | 578 | 337 | 163 | 203-355 | .572 | 69-59.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | DANSEGLIO, Damie | 2-1 | 64:15 | 10 | 9.34 | 8 | .444 | 1 | 0 | 0 | 32 |
| 7 | LEVELL, A.J. | 14-13 | 753:59 | 129 | 10.27 | 152 | .541 | 5 | 8 | 0 | 465 |
| 88 | KELLY, Chris | 2-1 | 85:08 | 25 | 17.62 | 16 | .390 | 0 | 1 | 0 | 64 |
| Total............... | 15 | 903:22 | 164 | 10.89 | 176 | .518 | 6 | 9 | 0 | 561 | |
| Opponents........... | 15 | 903:22 | 141 | 9.36 | 160 | .532 | 9 | 6 | 0 | 502 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9 | 2-2 | 3-6 | 1-1 |
| CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 3-6 | 0-1 | 2-4 | 1-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-9 Conf: 3-3 Home: 2-2 Away: 3-6 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 ADAMS, Shayne 15-15 33 4 37 92 .359 58 .630 23 7 2 29 6-6 14 2 16 38 .368 23 .605 12 1 0 11
4 MATTHEWS, Joel 11-10 24 15 39 65 .369 38 .585 26 10 1 16 4-3 9 3 12 18 .500 12 .667 9 2 1 4
39 MAINI, Alex 15-12 20 14 34 57 .351 46 .807 34 6 1 25 6-6 9 5 14 21 .429 16 .762 12 2 1 15
2 HARRIS, Scott 15-14 18 8 26 53 .340 34 .642 19 2 0 14 6-5 6 4 10 19 .316 15 .789 8 2 0 4
40 DRUMMOND, Scott 15-10 11 8 19 40 .275 25 .625 12 1 1 9 6-5 3 1 4 17 .176 10 .588 4 0 0 1
77 LEHTO, Tim 14-8 8 4 12 36 .222 18 .500 17 5 0 6 5-3 2 2 4 16 .125 7 .438 9 2 0 1
8 NOWICKI, John 15-2 4 2 6 14 .286 10 .714 5 0 0 2 6-1 2 0 2 7 .286 5 .714 2 0 0 0
32 STEEN, Wes 10-2 3 0 3 16 .188 11 .688 3 0 1 5 3-0 2 0 2 8 .250 5 .625 0 0 1 1
19 BEAUREGARD, Brandon 15-3 3 3 6 20 .150 9 .450 12 0 0 2 6-0 1 0 1 7 .143 3 .429 3 0 0 0
11 BIRNEY, Mike 12-2 3 3 6 14 .214 7 .500 6 1 0 4 5-1 1 0 1 6 .167 3 .500 3 0 0 0
33 MCDONALD, Jason 15-15 3 0 3 4 .750 3 .750 9 15 0 25 6-6 1 0 1 2 .500 1 .500 4 5 0 10
23 DENNIS, Troy 14-3 2 4 6 28 .071 14 .500 13 0 0 3 6-2 0 4 4 18 .000 9 .500 11 0 0 2
49 MASTERSON, Tom 15-7 2 9 11 11 .182 5 .455 8 2 0 12 6-3 2 3 5 8 .250 5 .625 3 2 0 9
7 LEVELL, A.J. 14-13 1 0 1 2 .500 2 1.000 11 2 0 43 6-6 0 0 0 1 .000 1 1.000 2 2 0 21
25 HOUTBY, Jordan 15-0 1 1 2 7 .143 4 .571 21 39 0 66 6-0 0 0 0 3 .000 0 .000 9 17 0 23
12 JANER, Brad 15-0 1 1 2 4 .250 2 .500 6 6 0 12 6-0 1 1 2 2 .500 1 .500 2 2 0 4
34 DAVENPORT, Brandon 14-0 1 1 2 6 .167 2 .333 4 2 0 35 5-0 0 1 1 2 .000 1 .500 2 0 0 15
31 DWYER, John 15-14 1 0 1 1 1.000 1 1.000 19 14 0 26 6-6 0 0 0 0 .000 0 .000 9 8 0 14
44 NEMES, Chris 15-2 1 0 1 7 .143 2 .286 5 4 0 17 6-1 1 0 1 4 .250 2 .500 3 4 0 11
26 SCHESNUK, Nick 2-0 1 0 1 2 .500 1 .500 0 0 0 0 -
21 SCHUPBACH, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
00 GARIPPA, Nick 15-0 0 0 0 3 .000 1 .333 7 6 0 10 6-0 0 0 0 2 .000 1 .500 0 1 0 3
36 SIBLE, Thomas 14-0 0 3 3 1 .000 1 1.000 5 0 0 5 6-0 0 1 1 1 .000 1 1.000 3 0 0 3
14 DANSEGLIO, Damie 2-1 0 0 0 0 .000 0 .000 1 0 0 2 -
30 SHEVINS, Chris 12-0 0 0 0 0 .000 0 .000 3 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 0
35 WENDERSKI, Mike 3-0 0 0 0 0 .000 0 .000 1 0 0 0 -
29 ROBERTSON, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
99 SMITH, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
37 DISALLE, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
18 HEBDEN, Jamie 14-14 0 0 0 0 .000 0 .000 7 21 0 38 6-6 0 0 0 0 .000 0 .000 5 11 0 18
17 PRESTON, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
10 MARUYAMA, Ty 15-0 0 0 0 7 .000 4 .571 3 0 0 1 6-0 0 0 0 4 .000 2 .500 0 0 0 1
22 SCHROER, Tyler 5-0 0 1 1 1 .000 0 .000 3 0 0 2 -
27 KHALIL, Andrew 9-0 0 0 0 0 .000 0 .000 0 2 0 2 5-0 0 0 0 0 .000 0 .000 0 0 0 1
88 KELLY, Chris 2-1 0 0 0 0 .000 0 .000 3 2 0 3 -
20 HARPER, Tyler 4-0 0 0 0 2 .000 0 .000 1 0 0 1 -
3 WILSON, Alex 7-0 0 0 0 3 .000 1 .333 2 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
16 BEMBEN, Jon 15-0 0 0 0 0 .000 0 .000 7 6 0 20 6-0 0 0 0 0 .000 0 .000 1 3 0 8
1 NOLAN, Adam 14-2 0 0 0 0 .000 0 .000 0 6 0 11 5-0 0 0 0 0 .000 0 .000 0 2 0 3
45 MANDELL, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
15 PARROTTINO, Adam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 MACLEAN, Joe 14-0 0 0 0 1 .000 0 .000 1 2 0 6 6-0 0 0 0 0 .000 0 .000 1 2 0 2
5 CORCORAN, Tyler 15-0 0 1 1 5 .000 2 .400 2 2 0 30 6-0 0 1 1 1 .000 1 1.000 0 0 0 9
28 GIFFORD, Joe 8-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 1
Total............... 0 141 82 223 502 .281 301 .600 310 163 6 484 6 54 28 82 205 .263 124 .605 121 68 3 195
Opponents........... 0 164 112 276 561 .292 340 .606 337 163 9 578 6 57 39 96 223 .256 122 .547 134 60 3 221
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
14 DANSEGLIO, Damie 2-1 64:15 10 9.34 8 .444 1 0 0 32 -
7 LEVELL, A.J. 14-13 753:59 129 10.27 152 .541 5 8 0 465 6-6 363:22 57 9.41 65 .533 3 3 0 223
88 KELLY, Chris 2-1 85:08 25 17.62 16 .390 0 1 0 64 -
Total............... 15 903:22 164 10.89 176 .518 6 9 0 561 6 363:22 57 9.41 65 .533 3 3 0 223
Opponents........... 15 903:22 141 9.36 160 .532 9 6 0 502 6 363:22 54 8.92 70 .565 3 3 0 205
|
|
|
Player High/Low Analysis |
| Detroit - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | MATTHEWS, Joel at Canisius (03/17/12) | |||
| 7 | MATTHEWS, Joel at Quinnipiac (Mar 10) | ||||
| GOALS.............. | 7 | MATTHEWS, Joel at Canisius (03/17/12) | |||
| 4 | ADAMS, Shayne vs Jacksonville (Apr 14) | ||||
| 4 | ADAMS, Shayne vs MICH (Feb 12) | ||||
| ASSISTS............ | 4 | MATTHEWS, Joel at Quinnipiac (Mar 10) | |||
| 3 | MATTHEWS, Joel at North Carolina (Feb 18) | ||||
| 3 | MAINI, Alex at North Carolina (Feb 18) | ||||
| 3 | MATTHEWS, Joel vs MICH (Feb 12) | ||||
| SHOTS.............. | 12 | MATTHEWS, Joel vs MICH (Feb 12) | |||
| 10 | ADAMS, Shayne at Manhattan (Mar 31) | ||||
| SHOTS ON GOAL...... | 7 | MATTHEWS, Joel at Canisius (03/17/12) | |||
| 7 | ADAMS, Shayne at Delaware (Feb 04) | ||||
| SAVES.............. | 19 | LEVELL, A.J. at Georgetown (Mar 03) | |||
| 14 | LEVELL, A.J. vs Canisius (May 4) | ||||
| 14 | LEVELL, A.J. vs Bellarmine (Apr 21) | ||||
| GROUND BALLS....... | 10 | HOUTBY, Jordan vs MICH (Feb 12) | |||
| 9 | CORCORAN, Tyler vs Canisius (May 4) | ||||
| 9 | LEVELL, A.J. at Manhattan (Mar 31) | ||||
| CAUSED TURNOVER.... | 5 | HOUTBY, Jordan at Manhattan (Mar 31) | |||
| 4 | HOUTBY, Jordan vs Jacksonville (Apr 14) | ||||
| 4 | HEBDEN, Jamie vs Siena (Apr 07) | ||||
| 4 | HOUTBY, Jordan at Quinnipiac (Mar 10) | ||||
| 4 | HOUTBY, Jordan at MERCER (Feb 25) | ||||
| 4 | HOUTBY, Jordan at North Carolina (Feb 18) | ||||
| 4 | HOUTBY, Jordan at Delaware (Feb 04) |
Team High/Low Analysis |
| Detroit - TEAM GAME HIGHS |
| POINTS | 26 | at Canisius (03/17/12) | ||
| 24 | at MERCER (Feb 25) | |||
| GOALS | 17 | at Canisius (03/17/12) | ||
| 16 | at MERCER (Feb 25) | |||
| ASSISTS | 10 | at Quinnipiac (Mar 10) | ||
| 9 | at Canisius (03/17/12) | |||
| 9 | vs MICH (Feb 12) | |||
| SHOTS | 45 | at MERCER (Feb 25) | ||
| 43 | at Manhattan (Mar 31) | |||
| SHOTS ON GOAL | 25 | at Manhattan (Mar 31) | ||
| 24 | at VMI (Apr 28) | |||
| SAVES | 19 | at Georgetown (Mar 03) | ||
| 14 | vs Canisius (May 4) | |||
| 14 | vs Bellarmine (Apr 21) | |||
| GROUND BALLS | 48 | at MERCER (Feb 25) | ||
| 43 | at Manhattan (Mar 31) | |||
| TURNOVERS | 29 | at MERCER (Feb 25) | ||
| 28 | at Georgetown (Mar 03) | |||
| OPP. TURNOVERS | 36 | at MERCER (Feb 25) | ||
| 30 | at Canisius (03/17/12) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at Delaware (Feb 04) | ||
| 30 | at North Carolina (Feb 18) | |||
| GOALS | 19 | at Delaware (Feb 04) | ||
| 18 | at North Carolina (Feb 18) | |||
| ASSISTS | 12 | vs Siena (Apr 07) | ||
| 12 | at North Carolina (Feb 18) | |||
| 12 | at Delaware (Feb 04) | |||
| SHOTS | 49 | at Delaware (Feb 04) | ||
| 48 | at Georgetown (Mar 03) | |||
| SHOTS ON GOAL | 32 | at Delaware (Feb 04) | ||
| 31 | at Georgetown (Mar 03) | |||
| 31 | at North Carolina (Feb 18) | |||
| SAVES | 19 | at Manhattan (Mar 31) | ||
| 17 | at VMI (Apr 28) | |||
| GROUND BALLS | 51 | at North Carolina (Feb 18) | ||
| 48 | at Manhattan (Mar 31) | |||
| 48 | at Georgetown (Mar 03) | |||
| TURNOVERS | 36 | at MERCER (Feb 25) | ||
| 30 | at Canisius (03/17/12) | |||
| OPP. TURNOVERS | 29 | at MERCER (Feb 25) | ||
| 28 | at Georgetown (Mar 03) |
| Detroit - GAME LOWS |
| POINTS | 8 | at Ohio State (Feb 09) | ||
| 9 | at Georgetown (Mar 03) | |||
| GOALS | 6 | at Delaware (Feb 04) | ||
| 6 | at Ohio State (Feb 09) | |||
| 6 | at Manhattan (Mar 31) | |||
| ASSISTS | 2 | at Ohio State (Feb 09) | ||
| 2 | at Georgetown (Mar 03) | |||
| 2 | vs Siena (Apr 07) | |||
| SHOTS | 26 | at North Carolina (Feb 18) | ||
| 26 | at Georgetown (Mar 03) | |||
| SHOTS ON GOAL | 15 | at Ohio State (Feb 09) | ||
| 15 | vs Jacksonville (Apr 14) | |||
| SAVES | 7 | at Quinnipiac (Mar 10) | ||
| 9 | vs MICH (Feb 12) | |||
| 9 | at MERCER (Feb 25) | |||
| 9 | vs Marist (Mar 24) | |||
| GROUND BALLS | 23 | vs MICH (Feb 12) | ||
| 24 | at Delaware (Feb 04) | |||
| 24 | at Ohio State (Feb 09) | |||
| TURNOVERS | 13 | vs Canisius (May 4) | ||
| 15 | at Delaware (Feb 04) | |||
| OPP. TURNOVERS | 15 | at Delaware (Feb 04) | ||
| 16 | vs Bellarmine (Apr 21) |
| Opponent - GAME LOWS |
| POINTS | 9 | at MERCER (Feb 25) | ||
| 11 | vs Marist (Mar 24) | |||
| 11 | at VMI (Apr 28) | |||
| GOALS | 7 | at MERCER (Feb 25) | ||
| 7 | vs Marist (Mar 24) | |||
| 7 | vs Jacksonville (Apr 14) | |||
| ASSISTS | 2 | at MERCER (Feb 25) | ||
| 3 | at VMI (Apr 28) | |||
| SHOTS | 25 | at MERCER (Feb 25) | ||
| 28 | vs MICH (Feb 12) | |||
| SHOTS ON GOAL | 16 | at MERCER (Feb 25) | ||
| 16 | vs Marist (Mar 24) | |||
| SAVES | 6 | vs MICH (Feb 12) | ||
| 6 | at MERCER (Feb 25) | |||
| 6 | at Canisius (03/17/12) | |||
| GROUND BALLS | 24 | vs Marist (Mar 24) | ||
| 29 | vs MICH (Feb 12) | |||
| TURNOVERS | 15 | at Delaware (Feb 04) | ||
| 16 | vs Bellarmine (Apr 21) | |||
| OPP. TURNOVERS | 13 | vs Canisius (May 4) | ||
| 15 | at Delaware (Feb 04) |