MAAC Men's Lacrosse Stats

Detroit


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 04, 2012  at #19 Delaware     6-19  L     0- 1- 0   0- 0- 0   653  KELLY, Chris (0-1)  Newark, Del.  
  Feb 09, 2012  at Ohio State     6-11  L     0- 2- 0   0- 0- 0   605  LEVELL, A.J. (0-2)  Columbus, Ohio  
I  Feb 12, 2012  vs MICH  W  13-9        1- 2- 0   0- 0- 0   1800  LEVELL, A.J. (1-1)  Pontiac, MI  
  Feb 18, 2012  at #6 North Carolina     8-18  L     1- 3- 0   0- 0- 0   812  LEVELL, A.J. (1-2)  Chapel Hill, NC  
  Feb 25, 2012  at MERCER  W  16-7        2- 3- 0   0- 0- 0   334  LEVELL, A.J. (2-3)  Macon, Ga.  
  Mar 03, 2012  at Georgetown     7-12  L     2- 4- 0   0- 0- 0   1010  LEVELL, A.J.  WASHINGTON, D.C.  
  Mar 10, 2012  at Quinnipiac  W  13-10        3- 4- 0   0- 0- 0   358  DANSEGLIO, Damie (3-4)  Hamden, Conn.  
*   03/17/12   at Canisius  W  17-12        4- 4- 0   1- 0- 0   743  LEVELL, A.J. (3-3)  Buffalo, N.Y.  
*   Mar 24, 2012  MARIST  W  8-7     OT  5- 4- 0   2- 0- 0   413  LEVELL, A.J. (4-3)  Detroit, MI  
*   Mar 31, 2012  at Manhattan     6-8  L     5- 5- 0   2- 1- 0   312  LEVELL, A.J. (4-4)  Riverdale, N.Y.  
*   Apr 07, 2012  SIENA     8-15  L     5- 6- 0   2- 2- 0   167  LEVELL, A.J. (4-5)  Detroit, MI  
*   Apr 14, 2012  JACKSONVILLE  W  8-7        6- 6- 0   3- 2- 0   302  LEVELL, A.J. (5-5)  Detroit, MI  
  Apr 21, 2012  BELLARMINE     8-9  L     6- 7- 0   3- 2- 0   398  LEVELL, A.J. (5-6)  Detroit, MI  
*   Apr 28, 2012  at VMI     7-8  L     6- 8- 0   3- 3- 0   500  LEVELL, A.J.  Lexington, Va.  
  May 4, 2012   vs #3 Canisius     10-12  L     6- 9- 0   3- 3- 0     LEVELL, A.J.  Poughkeepsie, N.Y.  

Team Record  W-L-T 
Overall  6-9 
Conference  3-3 
Home  2-2 
Away  3-6 
Neutral  1-1 
Overtime  1-0 

Attendance  Dates  Total  Average 
Total  15  8407  560 
Home  4  1280  320 
Away  9  5327  592 
Neutral  2  1800  900 


 

Overall Team Statistics

 

Overall: 6-9 • Conf: 3-3 • Home: 2-2 • Away: 3-6 • Neut: 1-1 

TEAM STATISTICS  DET  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  141-502  164-561 
   Goals scored per game  9.40  10.93 
   Shot pct.  .281  .292 
   Shots on goal-Attempts  301-502  340-561 
   SOG pct.  .600  .606 
   Shots/Game  33.5  37.4 
   Assists  82  112 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-62  22-84 
   Conversion Percent  .242  .262 
GOAL BREAKDOWN     
   Total Goals  141  164 
   Man-up  15  22 
   Man-down  2  3 
   Unassisted  59  52 
   Overtime  1  0 
   Goals scored average  9.36  10.89 
GROUND BALLS  484  578 
TURNOVERS  310  337 
CAUSED TURNOVERS  163  163 
FACEOFFS (W-L)  152-355  203-355 
   Faceoff W-L Pct.  .428  .572 
CLEARS  251-323  254-317 
   Clear Pct.  .777  .801 
PENALTIES     
   Number  93  69 
   Minutes  80:30  59:00 
ATTENDANCE     
   Total  1280  5327 
   Dates/Avg Per Date  4/320  9/592 
   Neutral Site #/Avg  2/900   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  34  31  43  32  1  141 
Opponents  39  31  57  37  0  164 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  41  47  42  46  0  176 
Opponents  37  40  33  49  1  160 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  105  130  126  139  2  502 
Opponents  128  132  157  144  0  561 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Detroit  71  71  76  81  2  301 
Opponents  80  78  99  83  0  340 


 

Overall Individual Statistics

 

Overall: 6-9 • Conf: 3-3 • Home: 2-2 • Away: 3-6 • Neut: 1-1 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
9   ADAMS, Shayne   15-15  33  4  37  92  .359  58  .630  6  0  29  23  7  0-0  .000  6-6.0 
4   MATTHEWS, Joel   11-10  24  15  39  65  .369  38  .585  3  0  16  26  10  0-0  .000  3-3.5 
39  MAINI, Alex   15-12  20  14  34  57  .351  46  .807  2  0  25  34  6  0-0  .000  6-4.0 
2   HARRIS, Scott   15-14  18  8  26  53  .340  34  .642  2  0  14  19  2  0-0  .000  7-5.5 
40  DRUMMOND, Scott   15-10  11  8  19  40  .275  25  .625  1  0  9  12  1  0-0  .000  2-1.0 
77  LEHTO, Tim   14-8  8  4  12  36  .222  18  .500  0  0  6  17  5  0-0  .000  1-1.0 
8   NOWICKI, John   15-2  4  2  6  14  .286  10  .714  0  1  2  5  0  0-0  .000  0-0.0 
19  BEAUREGARD, Brandon   15-3  3  3  6  20  .150  9  .450  1  0  2  12  0  0-0  .000  0-0.0 
11  BIRNEY, Mike   12-2  3  3  6  14  .214  7  .500  0  0  4  6  1  0-0  .000  0-0.0 
32  STEEN, Wes   10-2  3  0  3  16  .188  11  .688  0  0  5  3  0  0-0  .000  1-0.5 
33  MCDONALD, Jason   15-15  3  0  3  4  .750  3  .750  0  0  25  9  15  4-13  .308  18-16.0 
23  DENNIS, Troy   14-3  2  4  6  28  .071  14  .500  0  0  3  13  0  0-0  .000  0-0.0 
49  MASTERSON, Tom   15-7  2  9  11  11  .182  5  .455  0  1  12  8  2  0-0  .000  2-2.0 
25  HOUTBY, Jordan   15-0  1  1  2  7  .143  4  .571  0  0  66  21  39  0-2  .000  8-7.0 
12  JANER, Brad   15-0  1  1  2  4  .250  2  .500  0  0  12  6  6  0-0  .000  1-1.0 
31  DWYER, John   15-14  1  0  1  1  1.000  1  1.000  0  0  26  19  14  0-0  .000  4-3.5 
7   LEVELL, A.J.   14-13  1  0  1  2  .500  2  1.000  0  0  43  11  2  0-0  .000  0-0.0 
34  DAVENPORT, Brandon   14-0  1  1  2  6  .167  2  .333  0  0  35  4  2  78-175  .446  4-3.5 
26  SCHESNUK, Nick   2-0  1  0  1  2  .500  1  .500  0  0  0  0  0  0-0  .000  0-0.0 
44  NEMES, Chris   15-2  1  0  1  7  .143  2  .286  0  0  17  5  4  0-0  .000  4-2.5 
35  WENDERSKI, Mike   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0-0  .000  0-0.0 
14  DANSEGLIO, Damie   2-1  0  0  0  0  .000  0  .000  0  0  2  1  0  0-0  .000  0-0.0 
29  ROBERTSON, Tim   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
37  DISALLE, Kevin   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
27  KHALIL, Andrew   9-0  0  0  0  0  .000  0  .000  0  0  2  0  2  0-0  .000  0-0.0 
20  HARPER, Tyler   4-0  0  0  0  2  .000  0  .000  0  0  1  1  0  0-2  .000  1-0.5 
45  MANDELL, Chris   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-1.0 
21  SCHUPBACH, Drew   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
17  PRESTON, Danny   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  1-1  1.000  0-0.0 
99  SMITH, Brian   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
88  KELLY, Chris   2-1  0  0  0  0  .000  0  .000  0  0  3  3  2  0-0  .000  0-0.0 
36  SIBLE, Thomas   14-0  0  3  3  1  .000  1  1.000  0  0  5  5  0  0-0  .000  0-0.0 
30  SHEVINS, Chris   12-0  0  0  0  0  .000  0  .000  0  0  1  3  0  0-0  .000  0-0.0 
28  GIFFORD, Joe   8-0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  0-0.0 
22  SCHROER, Tyler   5-0  0  1  1  1  .000  0  .000  0  0  2  3  0  0-0  .000  0-0.0 
18  HEBDEN, Jamie   14-14  0  0  0  0  .000  0  .000  0  0  38  7  21  0-0  .000  8-7.0 
16  BEMBEN, Jon   15-0  0  0  0  0  .000  0  .000  0  0  20  7  6  0-0  .000  1-1.0 
15  PARROTTINO, Adam   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-3.0 
13  MACLEAN, Joe   14-0  0  0  0  1  .000  0  .000  0  0  6  1  2  0-0  .000  2-2.0 
10  MARUYAMA, Ty   15-0  0  0  0  7  .000  4  .571  0  0  1  3  0  0-0  .000  0-0.0 
5   CORCORAN, Tyler   15-0  0  1  1  5  .000  2  .400  0  0  30  2  2  67-144  .465  2-2.0 
3   WILSON, Alex   7-0  0  0  0  3  .000  1  .333  0  0  0  2  0  0-0  .000  1-1.0 
1   NOLAN, Adam   14-2  0  0  0  0  .000  0  .000  0  0  11  0  6  0-0  .000  1-1.0 
00  GARIPPA, Nick   15-0  0  0  0  3  .000  1  .333  0  0  10  7  6  2-18  .111  8-5.0 
  Total...............  15  141  82  223  502  .281  301  .600  15  2  484  310  163  152-355  .428  93-80.5 
  Opponents...........  15  164  112  276  561  .292  340  .606  22  3  578  337  163  203-355  .572  69-59.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
14  DANSEGLIO, Damie   2-1   64:15  10  9.34  8  .444  1  0  0  32 
7   LEVELL, A.J.   14-13  753:59  129  10.27  152  .541  5  8  0  465 
88  KELLY, Chris   2-1   85:08  25  17.62  16  .390  0  1  0  64 
  Total...............  15  903:22  164  10.89  176  .518  6  9  0  561 
  Opponents...........  15  903:22  141  9.36  160  .532  9  6  0  502 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  34  31  43  32  1  141 
Opponents  39  31  57  37  0  164 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  105  130  126  139  2  502 
Opponents  128  132  157  144  0  561 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Detroit  71  71  76  81  2  301 
Opponents  80  78  99  83  0  340 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  41  47  42  46  0  176 
Opponents  37  40  33  49  1  160 

ATTENDANCE SUMMARY  DET  OPP 
   Total  1280  5327 
   Dates/Avg Per Date  4/320  9/592 
   Neutral Site #/Avg  2/900   

CLEARS: Detroit -- 251-323 .777, Opponents -- 254-317 .801.
MAN-UP OPPS: Detroit -- 15-62 .242, Opponents -- 22-84 .262.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-9        2-2        3-6        1-1    
CONFERENCE     3-3        2-1        1-2        0-0    
NON-CONFERENCE     3-6        0-1        2-4        1-1    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 04     at #19 Delaware             L    6-19   653
  Feb 09     at Ohio State               L    6-11   605
 IFeb 12     vs MICH                   W     13-9   1800
  Feb 18     at #6 North Carolina        L    8-18   812
  Feb 25     at MERCER                 W     16-7    334
  Mar 03     at Georgetown               L    7-12  1010
  Mar 10     at Quinnipiac             W     13-10   358
 *03/17/12   at Canisius               W     17-12   743
 *Mar 24        MARIST                 W  OT  8-7    413
 *Mar 31     at Manhattan                L    6-8    312
 *Apr 07        SIENA                    L    8-15   167
 *Apr 14        JACKSONVILLE           W      8-7    302
  Apr 21        BELLARMINE               L    8-9    398
 *Apr 28     at VMI                      L    7-8    500
  May 4      vs #3 Canisius              L   10-12     -

TEAM STATISTICS  DET  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  141-502  164-561 
   Goals scored per game  9.40  10.93 
   Shot pct.  .281  .292 
   Shots on goal-Attempts  301-502  340-561 
   SOG pct.  .600  .606 
   Shots/Game  33.5  37.4 
   Assists  82  112 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  15-62  22-84 
   Conversion Percent  .242  .262 
GOAL BREAKDOWN     
   Total Goals  141  164 
   Man-up  15  22 
   Man-down  2  3 
   Unassisted  59  52 
   Overtime  1  0 
   Goals scored average  9.36  10.89 
GROUND BALLS  484  578 
TURNOVERS  310  337 
CAUSED TURNOVERS  163  163 
FACEOFFS (W-L)  152-355  203-355 
   Faceoff W-L Pct.  .428  .572 
CLEARS  251-323  254-317 
   Clear Pct.  .777  .801 
PENALTIES     
   Number  93  69 
   Minutes  80:30  59:00 
ATTENDANCE     
   Total  1280  5327 
   Dates/Avg Per Date  4/320  9/592 
   Neutral Site #/Avg  2/900   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
9   ADAMS, Shayne   15  33  4  37  92  6  0  29  0-0 
4   MATTHEWS, Joel   11  24  15  39  65  3  0  16  0-0 
39  MAINI, Alex   15  20  14  34  57  2  0  25  0-0 
2   HARRIS, Scott   15  18  8  26  53  2  0  14  0-0 
40  DRUMMOND, Scott   15  11  8  19  40  1  0  9  0-0 
77  LEHTO, Tim   14  8  4  12  36  0  0  6  0-0 
8   NOWICKI, John   15  4  2  6  14  0  1  2  0-0 
33  MCDONALD, Jason   15  3  0  3  4  0  0  25  4-13 
11  BIRNEY, Mike   12  3  3  6  14  0  0  4  0-0 
32  STEEN, Wes   10  3  0  3  16  0  0  5  0-0 
19  BEAUREGARD, Brandon   15  3  3  6  20  1  0  2  0-0 
23  DENNIS, Troy   14  2  4  6  28  0  0  3  0-0 
49  MASTERSON, Tom   15  2  9  11  11  0  1  12  0-0 
12  JANER, Brad   15  1  1  2  4  0  0  12  0-0 
25  HOUTBY, Jordan   15  1  1  2  7  0  0  66  0-2 
7   LEVELL, A.J.   14  1  0  1  2  0  0  43  0-0 
31  DWYER, John   15  1  0  1  1  0  0  26  0-0 
44  NEMES, Chris   15  1  0  1  7  0  0  17  0-0 
34  DAVENPORT, Brandon   14  1  1  2  6  0  0  35  78-175 
26  SCHESNUK, Nick   2  1  0  1  2  0  0  0  0-0 
10  MARUYAMA, Ty   15  0  0  0  7  0  0  1  0-0 
5   CORCORAN, Tyler   15  0  1  1  5  0  0  30  67-144 
14  DANSEGLIO, Damie   2  0  0  0  0  0  0  2  0-0 
88  KELLY, Chris   2  0  0  0  0  0  0  3  0-0 
13  MACLEAN, Joe   14  0  0  0  1  0  0  6  0-0 
15  PARROTTINO, Adam   5  0  0  0  0  0  0  0  0-0 
16  BEMBEN, Jon   15  0  0  0  0  0  0  20  0-0 
18  HEBDEN, Jamie   14  0  0  0  0  0  0  38  0-0 
22  SCHROER, Tyler   5  0  1  1  1  0  0  2  0-0 
28  GIFFORD, Joe   8  0  0  0  0  0  0  1  0-0 
30  SHEVINS, Chris   12  0  0  0  0  0  0  1  0-0 
36  SIBLE, Thomas   14  0  3  3  1  0  0  5  0-0 
3   WILSON, Alex   7  0  0  0  3  0  0  0  0-0 
99  SMITH, Brian   4  0  0  0  0  0  0  0  0-0 
17  PRESTON, Danny   1  0  0  0  0  0  0  0  1-1 
21  SCHUPBACH, Drew   1  0  0  0  0  0  0  0  0-0 
45  MANDELL, Chris   1  0  0  0  0  0  0  0  0-0 
20  HARPER, Tyler   4  0  0  0  2  0  0  1  0-2 
27  KHALIL, Andrew   9  0  0  0  0  0  0  2  0-0 
37  DISALLE, Kevin   1  0  0  0  0  0  0  0  0-0 
1   NOLAN, Adam   14  0  0  0  0  0  0  11  0-0 
35  WENDERSKI, Mike   3  0  0  0  0  0  0  0  0-0 
00  GARIPPA, Nick   15  0  0  0  3  0  0  10  2-18 
29  ROBERTSON, Tim   1  0  0  0  0  0  0  0  0-0 
  Total...............  15  141  82  223  502  15  2  484  152-355 
  Opponents...........  15  164  112  276  561  22  3  578  203-355 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
14  DANSEGLIO, Damie   2  64:15  10  9.34   8  .444  1  0  0 
7   LEVELL, A.J.   14  753:59  129  10.27   152  .541  5  8  0 
88  KELLY, Chris   2  85:08  25  17.62   16  .390  0  1  0 
  Total...............  15  903:22  164  10.89   176  .518  6  9  0 
  Opponents...........  15  903:22  141  9.36   160  .532  9  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  34  31  43  32  1  141 
Opponents  39  31  57  37  0  164 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  41  47  42  46  0  176 
Opponents  37  40  33  49  1  160 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Detroit  105  130  126  139  2  502 
Opponents  128  132  157  144  0  561 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Detroit  71  71  76  81  2  301 
Opponents  80  78  99  83  0  340 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
4   MATTHEWS, Joel   11  24  15  39  65 
9   ADAMS, Shayne   15  33  4  37  92 
39  MAINI, Alex   15  20  14  34  57 
2   HARRIS, Scott   15  18  8  26  53 
40  DRUMMOND, Scott   15  11  8  19  40 
77  LEHTO, Tim   14  8  4  12  36 
49  MASTERSON, Tom   15  2  9  11  11 
8   NOWICKI, John   15  4  2  6  14 
19  BEAUREGARD, Brandon   15  3  3  6  20 
11  BIRNEY, Mike   12  3  3  6  14 

##  GOALS  GP  G  A  Pts  Shots 
9   ADAMS, Shayne   15  33  4  37  92 
4   MATTHEWS, Joel   11  24  15  39  65 
39  MAINI, Alex   15  20  14  34  57 
2   HARRIS, Scott   15  18  8  26  53 
40  DRUMMOND, Scott   15  11  8  19  40 
77  LEHTO, Tim   14  8  4  12  36 
8   NOWICKI, John   15  4  2  6  14 
33  MCDONALD, Jason   15  3  0  3  4 
11  BIRNEY, Mike   12  3  3  6  14 
19  BEAUREGARD, Brandon   15  3  3  6  20 

##  ASSISTS  GP  G  A  Pts  Shots 
4   MATTHEWS, Joel   11  24  15  39  65 
39  MAINI, Alex   15  20  14  34  57 
49  MASTERSON, Tom   15  2  9  11  11 
2   HARRIS, Scott   15  18  8  26  53 
40  DRUMMOND, Scott   15  11  8  19  40 
9   ADAMS, Shayne   15  33  4  37  92 
77  LEHTO, Tim   14  8  4  12  36 
23  DENNIS, Troy   14  2  4  6  28 
19  BEAUREGARD, Brandon   15  3  3  6  20 
11  BIRNEY, Mike   12  3  3  6  14 

##  GROUND BALLS  GP  GB 
25  HOUTBY, Jordan   15  66 
7   LEVELL, A.J.   14  43 
18  HEBDEN, Jamie   14  38 
34  DAVENPORT, Brandon   14  35 
5   CORCORAN, Tyler   15  30 
9   ADAMS, Shayne   15  29 
31  DWYER, John   15  26 
39  MAINI, Alex   15  25 
33  MCDONALD, Jason   15  25 
16  BEMBEN, Jon   15  20 

##  MAN-UP GOALS  GP  No. 
9   ADAMS, Shayne   15  6 
4   MATTHEWS, Joel   11  3 
39  MAINI, Alex   15  2 
2   HARRIS, Scott   15  2 
19  BEAUREGARD, Brandon   15  1 
40  DRUMMOND, Scott   15  1 

##  SHORT-HANDED GOALS  GP  No. 
8   NOWICKI, John   15  1 
49  MASTERSON, Tom   15  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
5   CORCORAN, Tyler   15  67  144  .465 
34  DAVENPORT, Brandon   14  78  175  .446 
00  GARIPPA, Nick   15  2  18  .111 

##  SHOTS  GP  G  A  Shots  Shot% 
9   ADAMS, Shayne   15  33  4  92  .359 
4   MATTHEWS, Joel   11  24  15  65  .369 
39  MAINI, Alex   15  20  14  57  .351 
2   HARRIS, Scott   15  18  8  53  .340 
40  DRUMMOND, Scott   15  11  8  40  .275 
77  LEHTO, Tim   14  8  4  36  .222 
23  DENNIS, Troy   14  2  4  28  .071 
19  BEAUREGARD, Brandon   15  3  3  20  .150 
32  STEEN, Wes   10  3  0  16  .188 
8   NOWICKI, John   15  4  2  14  .286 

##  SHOT PCT  GP  G  A  Shots  Shot% 
31  DWYER, John   15  1  0  1  1.000 
33  MCDONALD, Jason   15  3  0  4  .750 
26  SCHESNUK, Nick   2  1  0  2  .500 
7   LEVELL, A.J.   14  1  0  2  .500 
4   MATTHEWS, Joel   11  24  15  65  .369 
9   ADAMS, Shayne   15  33  4  92  .359 
39  MAINI, Alex   15  20  14  57  .351 
2   HARRIS, Scott   15  18  8  53  .340 
8   NOWICKI, John   15  4  2  14  .286 
40  DRUMMOND, Scott   15  11  8  40  .275 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
9   ADAMS, Shayne   15  33  4  92  58  .630 
39  MAINI, Alex   15  20  14  57  46  .807 
4   MATTHEWS, Joel   11  24  15  65  38  .585 
2   HARRIS, Scott   15  18  8  53  34  .642 
40  DRUMMOND, Scott   15  11  8  40  25  .625 
77  LEHTO, Tim   14  8  4  36  18  .500 
23  DENNIS, Troy   14  2  4  28  14  .500 
32  STEEN, Wes   10  3  0  16  11  .688 
8   NOWICKI, John   15  4  2  14  10  .714 
19  BEAUREGARD, Brandon   15  3  3  20  9  .450 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
7   LEVELL, A.J.   14  1  0  2  2  1.000 
36  SIBLE, Thomas   14  0  3  1  1  1.000 
31  DWYER, John   15  1  0  1  1  1.000 
39  MAINI, Alex   15  20  14  57  46  .807 
33  MCDONALD, Jason   15  3  0  4  3  .750 
8   NOWICKI, John   15  4  2  14  10  .714 
32  STEEN, Wes   10  3  0  16  11  .688 
2   HARRIS, Scott   15  18  8  53  34  .642 
9   ADAMS, Shayne   15  33  4  92  58  .630 
40  DRUMMOND, Scott   15  11  8  40  25  .625 

##  CAUSED TURNOVERS  GP  CT 
25  HOUTBY, Jordan   15  39 
18  HEBDEN, Jamie   14  21 
33  MCDONALD, Jason   15  15 
31  DWYER, John   15  14 
4   MATTHEWS, Joel   11  10 
9   ADAMS, Shayne   15  7 
16  BEMBEN, Jon   15  6 
1   NOLAN, Adam   14  6 
12  JANER, Brad   15  6 
00  GARIPPA, Nick   15  6 

##  PENALTIES  GP  No. 
33  MCDONALD, Jason   15  18 
00  GARIPPA, Nick   15  8 
18  HEBDEN, Jamie   14  8 
25  HOUTBY, Jordan   15  8 
2   HARRIS, Scott   15  7 
9   ADAMS, Shayne   15  6 
39  MAINI, Alex   15  6 
34  DAVENPORT, Brandon   14  4 
44  NEMES, Chris   15  4 
31  DWYER, John   15  4 

##  PENALTY MINUTES  GP  Min. 
33  MCDONALD, Jason   15  16.0 
25  HOUTBY, Jordan   15  7.0 
18  HEBDEN, Jamie   14  7.0 
9   ADAMS, Shayne   15  6.0 
2   HARRIS, Scott   15  5.5 
00  GARIPPA, Nick   15  5.0 
39  MAINI, Alex   15  4.0 
34  DAVENPORT, Brandon   14  3.5 
4   MATTHEWS, Joel   11  3.5 
31  DWYER, John   15  3.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-9 • Conf: 3-3 • Home: 2-2 • Away: 3-6 • Neut: 1-1 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
9  ADAMS, Shayne        15-15  33   4  37  92  .359  58  .630  23   7  2 29    6-6   14   2  16  38  .368  23  .605  12   1  0 11
4  MATTHEWS, Joel       11-10  24  15  39  65  .369  38  .585  26  10  1 16    4-3    9   3  12  18  .500  12  .667   9   2  1  4
39 MAINI, Alex          15-12  20  14  34  57  .351  46  .807  34   6  1 25    6-6    9   5  14  21  .429  16  .762  12   2  1 15
2  HARRIS, Scott        15-14  18   8  26  53  .340  34  .642  19   2  0 14    6-5    6   4  10  19  .316  15  .789   8   2  0  4
40 DRUMMOND, Scott      15-10  11   8  19  40  .275  25  .625  12   1  1  9    6-5    3   1   4  17  .176  10  .588   4   0  0  1
77 LEHTO, Tim           14-8    8   4  12  36  .222  18  .500  17   5  0  6    5-3    2   2   4  16  .125   7  .438   9   2  0  1
8  NOWICKI, John        15-2    4   2   6  14  .286  10  .714   5   0  0  2    6-1    2   0   2   7  .286   5  .714   2   0  0  0
32 STEEN, Wes           10-2    3   0   3  16  .188  11  .688   3   0  1  5    3-0    2   0   2   8  .250   5  .625   0   0  1  1
19 BEAUREGARD, Brandon  15-3    3   3   6  20  .150   9  .450  12   0  0  2    6-0    1   0   1   7  .143   3  .429   3   0  0  0
11 BIRNEY, Mike         12-2    3   3   6  14  .214   7  .500   6   1  0  4    5-1    1   0   1   6  .167   3  .500   3   0  0  0
33 MCDONALD, Jason      15-15   3   0   3   4  .750   3  .750   9  15  0 25    6-6    1   0   1   2  .500   1  .500   4   5  0 10
23 DENNIS, Troy         14-3    2   4   6  28  .071  14  .500  13   0  0  3    6-2    0   4   4  18  .000   9  .500  11   0  0  2
49 MASTERSON, Tom       15-7    2   9  11  11  .182   5  .455   8   2  0 12    6-3    2   3   5   8  .250   5  .625   3   2  0  9
7  LEVELL, A.J.         14-13   1   0   1   2  .500   2 1.000  11   2  0 43    6-6    0   0   0   1  .000   1 1.000   2   2  0 21
25 HOUTBY, Jordan       15-0    1   1   2   7  .143   4  .571  21  39  0 66    6-0    0   0   0   3  .000   0  .000   9  17  0 23
12 JANER, Brad          15-0    1   1   2   4  .250   2  .500   6   6  0 12    6-0    1   1   2   2  .500   1  .500   2   2  0  4
34 DAVENPORT, Brandon   14-0    1   1   2   6  .167   2  .333   4   2  0 35    5-0    0   1   1   2  .000   1  .500   2   0  0 15
31 DWYER, John          15-14   1   0   1   1 1.000   1 1.000  19  14  0 26    6-6    0   0   0   0  .000   0  .000   9   8  0 14
44 NEMES, Chris         15-2    1   0   1   7  .143   2  .286   5   4  0 17    6-1    1   0   1   4  .250   2  .500   3   4  0 11
26 SCHESNUK, Nick        2-0    1   0   1   2  .500   1  .500   0   0  0  0     -
21 SCHUPBACH, Drew       1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
00 GARIPPA, Nick        15-0    0   0   0   3  .000   1  .333   7   6  0 10    6-0    0   0   0   2  .000   1  .500   0   1  0  3
36 SIBLE, Thomas        14-0    0   3   3   1  .000   1 1.000   5   0  0  5    6-0    0   1   1   1  .000   1 1.000   3   0  0  3
14 DANSEGLIO, Damie      2-1    0   0   0   0  .000   0  .000   1   0  0  2     -
30 SHEVINS, Chris       12-0    0   0   0   0  .000   0  .000   3   0  0  1    5-0    0   0   0   0  .000   0  .000   0   0  0  0
35 WENDERSKI, Mike       3-0    0   0   0   0  .000   0  .000   1   0  0  0     -
29 ROBERTSON, Tim        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
99 SMITH, Brian          4-0    0   0   0   0  .000   0  .000   0   0  0  0     -
37 DISALLE, Kevin        1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
18 HEBDEN, Jamie        14-14   0   0   0   0  .000   0  .000   7  21  0 38    6-6    0   0   0   0  .000   0  .000   5  11  0 18
17 PRESTON, Danny        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
10 MARUYAMA, Ty         15-0    0   0   0   7  .000   4  .571   3   0  0  1    6-0    0   0   0   4  .000   2  .500   0   0  0  1
22 SCHROER, Tyler        5-0    0   1   1   1  .000   0  .000   3   0  0  2     -
